See finance quote below price table
| Model No. | Description | MSRP ($USD) |
|---|---|---|
| NM30 | Dual Booth N2 Generator with 2 x HP200 and 2 x NHH50 | $39,458 |
| NM15 | Single Booth N2 Generator with 1 x HP200 and 1 x NHH50 | $26,705 |
| NG30 | $28,339 | |
| NG15 | $21,108 | |
| HP200 | Heater Controller | $4,770 |
| 50ft Heated Hose | $789.50 | |
| NW650 | Nitrogen Plastic Welder | $2,940 |
| NW650-N2 | Nitrogen generator for plastic welder | $3,540 |
| NGS-4 | Nitromax service kit (includes 1 x Coalescent and 3 x Active Carbon cartridges) | $546.50 |
| F1 | Water Separator | $397.90 |
| F2 | Coalescent Cartridge | $88.50 |
| F3 | Active Carbon Cartridge (requires 3 pieces per unit) | $116.25 |
| NW650-E1 | Replacement Ceramic Heater Element | $145.95 |
All prices exclude shipping, installation, and training
Please enter the amount to be funded
THIS QUOTER HAS EXPIRED, PLEASE CONTACT YOUR BALBOA CAPITAL REPRESENTATIVE OR CLICK THE UPDATE NOW BUTTON
** Quoted Amounts Subject to Credit Approval. Include 2 Security Deposits. Do Not Include Applicable Taxes
** Quoted Amounts Valid Between 08/21/2025 and 11/19/2025
Sales Rep: Matthew K. Pinniger Email: matthew.pinniger@amerisbank.com Phone: 949-553-3492
EFA
24 Months
$0/ mo
36 Months
$0/ mo
48 Months
$0/ mo
60 Months
$0/ mo
v3.6
Section 179
2024 Estimated Tax Savings Calculator
Section 179 Deduction
$0
Bonus Depreciation Deduction
$0
NEW (up to 60%)Balance to Depreciate
$0
Over 5 yearsTotal First Year Deduction
$0
Total Tax Savings
$0
utilizing a 35% tax bracketNet Cost of Equipment